LIST OF COMPLETED PROJECTS (BUILDINGS & TOWERS)
Sr. No. | Project Description | Location | Type of Work | Client | Consultant | Main Contractor | Project Value |
1 |
2B+G+8+R Building |
Al Furjan,
Jebel Ali, Dubai |
MEP |
Grace Holding Limited | Global Green
Bridge Contracting LLC |
Model
Engineering Consultants |
**** |
2 |
3B+G+14+2R Building |
Al Barsha, Dubai |
MEP |
Ismail Mohammad Shehdad Abdulrahman | Ahmed Bin Dasmal Contracting Co. L.L.C | Pioneer of Experts Engineering Consultants |
**** |
3 |
G+4 Labor Accommodation |
Jebel Ali Industrial Area 1 |
MEP |
Abbas Liyakat Ali |
Global Green Bridge
Contracting L.L.C |
Model Engineering Consultants |
**** |
4 | G+3P+35 Floor Building | Fujairah | MEP | Ali Rashid | Al Qula
Engineering |
Fujsing
Contracting |
**** |
5 | G+2P+15 Ajman Gate Tower | Ajman | MEP | – | Bu Humaid | Becon
Contracting |
**** |
6 |
G+4P+35 Cornish Tower |
Ajman |
Bus Bar & Switchgear |
Sh Hamdan |
Adnan Shafari |
Zamalik Contracting |
*** |
7 | G+2P+20 Mariam Tower | Ajman | Bus Bar & Switchgear | Shaikh Maren | A J Consultant | Zamalik Contracting | *** |
8 | 3B+G+M+18 Al Nasser Building | Abu Dhabi | Bus Bar &
Switch Gear |
Al Nasser
Investment |
– | – | *** |
9 | G+4+R Building | Muraqabat, Dubai | MEP | Naseer Rashid Lootah | NEC | Golden Gulf Cont. LLC | **** |
10 |
Existing (G+3) Building |
Al Murar, Deira |
MEP |
Mr. Abdulla Bin Hamad | Accord Building Contracting
L.L.C |
Al Anwar Engineering |
*** |
LIST OF COMPLETED PROJECTS (VILLAS-LUXURIOUS & COMMERCIAL)
Sr.
No. |
Project Name |
Location |
Type of Work |
Client |
Main Contractor |
Consultant |
Project Value |
1 | (G+1) Villa | Pearl Jumeriah | MEP | Mr. Anshul Gupta | Classic Star Contracting L.L.C | Arch Design Concept | *** |
2 | (G+1) Villa | Al Safa | MEP+Civil | Mr. Ramesh Tolani | Mars Era Contracting L.L.C | Model Engineering L.L.C | *** |
3 | (B+G+1) Villa | Dubai Hills | MEP | Mr. Sunil Aggrawal | Classic Star Contracting L.L.C | Arch Design Concept | *** |
4 | (B+G+2) 14 Villa | JVC, Dubai | MEP | Westar Properties
Holding Limited |
Infinity Nobel
Construction L.L.C |
Arec Engineering
Consultants |
**** |
5 |
(G+1) Villa |
Emirates Hill 3rd |
MEP |
Mr. Mahesh Shahdadpuri | Elemech Star
Technical Services & Contracting L.L.C |
Model
Engineering Consultants |
*** |
6 | B+G+1 Villa (13 Villa) | JVC, Dubai | MEP | We Star Property | Pioneer Of Experts | Golden Building
Cont. |
**** |
7 | B+G+1 Villa (K24,K64,K72) | JGE Dubai | MEP | View Emirates | Design Center | Golden Gulf Contracting | **** |
8 | B+G+1 Villa (F77) | E.Hills Dubai | MEP | Fathima Group | Dr. Salim Abdullah | UR Contracting | *** |
9 | B+G+1 Villa (R46) | E.Hills Dubai | MEP | View Emirates | National Eng Bureau | Classic Star Contracting | *** |
10 | G+1 Villa (P40) | E.Hill Dubai | MEP | View Emirates | National Eng Bureau | Classic Star Contracting | *** |
11 | B+G+1 Villa | Umm Suquem | MEP | – | National Eng Bureau | Classic Star Contracting | *** |
12 | G+1 Villa (K28, K29) | JGE Dubai | MEP | Mr. Dileep | Al Hawara Engineering | Heilbronne Contracting | *** |
13 | G+1 Villa (F66) | Polo C Dubai | MEP | – | Al Wasl Al Jadeed | Classic Star Contracting | *** |
14 | B+G+1 Villa (K54) | JGE Dubai | MEP | Husein Gulamhuse | Paradise Engineering | Golden Gulf Contracting | *** |
15 | B+G+1 Villa (K22) | JGE Dubai | MEP | Mr Nasir Hussain | Paradise Engineering | Golden Gulf Contracting | *** |
16 | G+1 Villa (K45,46) | JGE Dubai | MEP | Mr. Dileep | Al Hawara Engineering | Heilbronne Engineering | *** |
Sr. No. | Project Description | Location | Type of Work | Client | Consultant | Main Contractor | Project Value |
17 | G+1 Villa (8 Villa) | Mirdiff, Dubai | MEP | – | – | Accord Build. Contracting | **** |
18 | (G+1) Villa | R-33 Emirates Hill | MEP | – | Classic Star Contracting | Arch Engineering Consultants | **** |
19 | B+G+1 Villa (J5) | E.Bill Dubai | MEP | View Emirates | National Eng Bureau | Classic Star | *** |
20 | G+1 Villa (K67) | Polo C Dubai | MEP | Mr. Munaf Patel | Ecogreen Arch & Eng | Classic Star | *** |
21 | G+1 Villa (F64) | Polo C Dubai | MEP | View Emirates | Ecogreen Arch &
Eng |
Classic Star | *** |
22 | G+1 Villa (P91) | E.Hill Dubai | MEP | View Emirates | National Eng Bureau | Golden Gulf | *** |
23 | G+1 Villa (A 18) | Polo C Dubai | MEP | View Emirates | Ecogreen Arch & Eng | Classic Star | *** |
24 | G+1 Villa (K 24) | Polo C Dubai | MEP | View Emirates | Ecogreen Arch & Eng | Classic Star | *** |
25 |
B+G+1, Villa |
Jumeirah 3rd |
MEP |
Salim Saeed |
ASAE |
Accord Cont. LLC |
*** |
26 | B+G+1 Villa | Al, Safa, Dubai | MEP | Al Kazim Group | ACT Construction | National Eng. Bureau | **** |
27 | G+1, 8 Villa | Mirdif, Dubai | MEP | Mohammad Abdul
Aziz Ali |
Accord
Contracting L.L.C |
Renaissance
Engineering |
*** |
28 | (G+1) Villa | Emirates Hill | MEP | Mr. Manoj Bhatia | Classic Star Contracting L.L.C | Arc Design Concept | *** |
29 | (B+G+1) Villa | Dubai Hills | HVAC | Mr. Jasjit Singh Kohali | Mars Era Contracting L.L.C | Model Engineering | *** |
30 | (B+G+1) Villa | Dubai Hills | MEP | Mr. Anant | Afrise Contracting L.L.C | Arec Engineering | ** |
31 | (B+G+1) Villa | Dubai Hills | MEP | Mr. Ramesh Israni | Al Bharat Contracting L.L.C | Model Engineering | *** |
32 | (B+G+1) Villa | Pearl Jumeriah | MEP | Mr. Safdar Khatri | Bull Tech Contracting L.L.C | Model Engineering | *** |
33 |
(G+1) Villa |
La Mer Jumeirah 1 |
MEP |
Mrs Sabiha Abdulah |
Classic Star Contracting L.L.C |
Arch Design Concept
Architectural Engineering |
*** |
LIST OF COMPLETED PROJECTS (RESTAURANTS AND COFFEE SHOPS)
Sr. No. | Project Name | Location | Type of Work | Client | Consultant | Main Contractor | Project Value |
1 | Star Bucks | Abu Dhabi Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
2 | Star Bucks | Al Wahda Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
3 | Star Bucks | Al Falah Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
4 | Star Bucks | Al Ruwais Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
5 | Cherry Berry | Dalma Mall | Fit-Out | – | – | Creative Decor | ** |
6 | Cherry Berry | Mazayed Mall | Fit-Out | – | – | Creative Decor | ** |
7 | Starbucks | Yas Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
8 | Starbucks 2 | Yas Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
9 | Star Bucks | ENOC Jumeirah | MEP | M.H.Al Shaya | – | Sheeba Interior | *** |
10 | Filful Restaurant | Box Park Al Wasal | Fit-Out | – | – | Amana Scratch | *** |
11 | G+2 Club &
Restaurant |
Dubai WTC | Fit-Out | Mr. Dannis | M/s.
Lootah |
– | *** |
12 | Star Bucks | Dubai Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
13 | Chakon Café | Dubai Mall | Fit-Out | – | – | Amana Scratch | *** |
14 | Starbucks | Dana Mall
Ajman |
Fit-Out | M.H. Al Shaya | Sheeba Interior | ** | |
15 | Starbucks | Ajman City Center | Fit-Out | M.H. Al Shaya | Sheeba Interior | *** | |
Sr. No. | Project Description | Location | Type of Work | Client | Consultant | Main Contractor | Project Value |
16 | Starbucks | Hilli Mall
Al ain |
Fit-Out | M.H. Al Shaya | Sheeba
Interior |
*** | |
17 |
Abatjour Restaurant |
Al Salam
Town Center |
Fit-Out |
Khali Daliyas |
Amana Scratch |
*** |
|
18 |
Century Mall |
Fujairah |
Bus bar & Switchgear |
Safeer Group |
Fujsing Contracting | *** |
LIST OF COMPLETED PROJECTS (WAREHOUSE & FACTORY)
Sr. No. | Project Name | Location | Type of Work | Client | Consultant | Main Contractor | Project Value |
1 | Dafoos Warehouse | Al Quoz Dubai | MEP | Mars Era Contracting | ** | ||
2 | Delma Juice Factory | JAFZA
Dubai |
MEP | Mr Mohammad | *** | ||
3 |
Super Plastic Factory |
Al Quoz Dubai |
Fit-out |
Mr. Salim |
Mars Era Contracting |
*** |
|
4 |
Taj Mahal Water |
Al Quoz Dubai |
Fit-out |
Mr. Salim |
Mars Era Contracting |
*** |
LIST OF COMPLETED PROJECTS (SHOPS)
Sr. No. | Project Name | Location | Type of Work | Client | Consultant | Main Contractor | Project Value |
1 | Eden Park | Dubai Outlet Mall | Fit-Out | – | – | Amana Scratch | *** |
2 | Make Up Store | Shouk Al Bahar | Fit-Out | – | – | Amana Scratch | ** |
3 | Milage | Shouk Al Bahar | Fit-Out | – | – | Section Interior | ** |
4 | Sharaf DG | Bur Dubai | Fit-Out | – | – | Section Interior | ** |
5 | CEO Office | DWC | Fit-Out | DWC | – | TGP | *** |
6 | Law Chamber | Latifa Tower | Fit-Out | – | – | Creative Décor | ** |
7 | Dune | Marina Mall Dubai | Fit-Out | Apparel
Group |
– | Shop Fit Interior | *** |
8 | Tommy Hifiger | Marina Mall Dubai | Fit-Out | Apparel Group | Shop Fit Interior | *** | |
9 | Laloge Men & Women Salon | Address Emirates Mall | Fit-Out | Ms Reem | – | Mars Era Cont L.L.C | *** |
10 | GW Office | JBC One Tower | Fit-Out | – | – | Amana Scratch | *** |
11 | Vera Moda | Dubai Mall | Fit-Out | – | – | Amana Scratch | *** |
12 | Boots | Abu Dhabi Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
13 | Mother Care | Deerfield | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
14 | Jack & Jone | Al Wahda Mall | Fit-Out | M.H.Al Shaya | – | Amana Scratch | *** |
15 | Eden Park | WTC Mall | Fit-Out | – | – | Amana Scratch | *** |
16 | Footlocker | Yass Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | ** |
Sr.
No. |
Project
Name |
Location | Type of
Work |
Client | Consultant | Main
Contractor |
Project
Value |
17 | Claris | Sahara Center Sharjah | Fit-Out | M.H. Al Shaya | Sheeba Interior | ** | |
18 | Mother Care | Sahara Center Sharjah | Fit-Out | M.H. Al Shaya | Sheeba Interior | *** | |
19 | Lacoste | Sahara Center Sharjah | Fit-Out | – | Touch Wood | ** | |
20 | Dorothy Perkins | Manar Mall RAK | Fit-Out | M.H. Al Shaya | Sheeba Interior | *** | |
21 | Claries | Manar Mall RAK | Fit-Out | M.H. Al Shaya | Sheeba Interior | ** | |
22 | Candelite | Al Naeem Mall RAK | Fit-Out | Landmark Hospitality | Sheeba Interior | ** | |
23 | Next | Yas Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | *** |
24 | Al Ansar Exchange | Yas Mall | Fit-Out | M.H.Al Shaya | – | Sheeba Interior | ** |
25 | Antonio | Marina Mall | Fit-Out | M.H.Al Shaya | – | Amana Scratch | *** |
26 | Cheeky Monkey | Arabian Ranches | Fit-Out | Amana Scratch | *** |
POWER PROJECT
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
PETRO CAMICALS
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
OIL REFINERY
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
OIL PLANT PROJECT
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
GAS & PIPELINE
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
FACTORY FARM
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
Energy Project
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
ELECTRONIC PROJECT
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
ELECTRIC PROJECT
Etiam porta sem malesuada magna mollis euismod. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.